In this article, we consider the second generation BMW X5 (E70), produced from 2006 to 2013. Here you will find fuse box diagrams of BMW X5 2007, 2008, 2009, 2010, 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout) and relay.
See other BMW X5:
Fuse Layout BMW X5 2007-2013
Fuse box in the Instrument panel
Fuse box in the Instrument panel
Fuse Box Location
It is located under the glove compartment.
Unscrew a few screws from the bottom, remove the cover;
Unscrew the green screw;
Pull the panel down.
Fuse box diagram
Fuse layout may differ! Your exact fuse allocation scheme is located near the fuse box in the luggage compartment.
Assignment of the fuses in the Instrument panel
№ | A | Component |
---|---|---|
1 | Suspension compressor motor relay | |
2 | Rear screen wiper relay | |
3 | Windscreen wiper motor relay | |
F1 | 20A | - |
F2 | 10A | Glove box locking motor |
F3 | 7,5A | - |
F4 | 10A | Engine control module (ECM) |
F5 | 10A | - |
F6 | 10A | - |
F7 | 5A | - |
F8 | 7,5A | - |
F9 | 15A | Horns |
F10 | 5A | - |
F11 | 20A | - |
F12 | 10A | Steering column function control module |
F13 | 15A | Transmission control module (TCM) |
F14 | 10A | |
F15 | 10A | Transmission selector lever |
F16 | 7,5A | Electric window switch |
F17 | 7,5A | - |
F18 | 7,5A | - |
F19 | 5A | - |
F20 | - | - |
F21 | 30A | Heated rear window |
F22 | - | - |
F23 | 40A | - |
F24 | 40A | Active steering |
F25 | 30A | - |
F26 | 30A | Head lamp washer pump |
F27 | 15A | Central locking system |
F28 | 15A | Central locking system |
F29 | 40A | Rear electric windows |
F30 | 30A | Central locking system |
F31 | 40A | Rear electric windows |
F32 | 40A | Suspension com pressor pump |
F33 | 30A | - |
F34 | 30A | - |
F35 | 30A | Engine management |
F36 | 30A | Engine management |
F37 | 30A | Rear screen wiper motor |
F33 | 30A | - |
F39 | 40A | - |
F40 | 30A | ABS control module |
F41 | 7.5A | |
F42 | 30A | Engine management |
F43 | 30A | Engine management |
F44 | 30A | Windscreen wiper motor |
Below is one of the variants of the fuse layout, which you can find near the fuse box in the luggage compartment of your car.
Fuse box in the luggage compartment
Fuse box in the luggage compartment
Fuse Box Location
It is located on the right side, behind the cover and sound insulation.
Fuse box diagram
Fuse layout may differ! Your exact fuse allocation scheme is located near this fuse box.
Assignment of the fuses in the luggage compartment
№ | A | Component |
---|---|---|
1 | Circuit cut-off relay | |
F91 | 30A/40A | - |
F92 | 25A | Transfer box control module |
F93 | 40A | - |
F94 | 30A | (30A) Parking brake control module |
F95 | 30A/40A | - |
F96 | 40A | - |
F97 | 20A | - |
F98 | 15A/20A | - |
F99 | 40A | (40A) Tail gate open/close control module |
F100 | 20A | - |
F101 | 30A | - |
F102 | 30A | - |
F103 | 30A | (30A) Audio unit output amplifier |
F104 | - | - |
F105 | 30A | - |
F106 | 7,5A | - |
F107 | 10A | - |
F108 | 5A | - |
F109 | 10A | Navigation system receiver |
F110 | 7,5A | - |
F111 | 20A | cigarette lighter (main ashtray socket) |
F112 | 5A | - |
F113 | 20A | cigarette lighter (center armrest console) |
F114 | 5A | - |
F115 | - | - |
F116 | 20A | Trailer socket |
F117 | 20A | - |
F118 | 20A | - |
F119 | 5A | Multimedia control module |
F120 | 5A | Active suspension control module |
F121 | 5A | Tailgate open/close control module |
F122 | - | - |
F123 | - | - |
F124 | 5A | Fascia fuse box/relay plate |
F125 | 5A | Transfer box control module |
F126 | 5A | - |
F127 | - | - |
F128 | - | - |
F129 | 5A | - |
F130 | - | - |
F131 | 5A | - |
F132 | 7,5A | - |
F133 | - | - |
F134 | 5A | Steering column function control module |
F135 | 20A | Tailgate open/close control module |
F136 | 5A | - |
F137 | 5A | Navigation system |
F138 | - | - |
F139 | 20A | - |
F140 | 20A | Sea theater control module, left front |
F141 | 20A | Seat heater control module, right front |
F142 | 20A | Multimedia control module |
F143 | 25A | Trailer control module |
F144 | 5A | Trailer control module |
F145 | 10A | Assisted door closing motor, right front |
F146 | 10A | Assisted door closing motor, left front |
F147 | 10A | Assisted door closing motor, left rear |
F148 | 10A | Assisted door closing motor, right rear |
F149 | 5A | Seat multifunction switch, left front |
F150 | 5A | Seat multifunction switch, right front |
Below is one of the variants of the fuse layout, which you can find near the fuse box in the luggage compartment of your car.
There may be additional relays next to the fuse block
Located on the battery in the luggage compartment, under the lining.
Diagram
Assignment of the fuses on the battery
№ | Component |
---|---|
F171 | (100A) |
F172 | (100A) |
F173 | (250A) Dashboard fuse block |
F174 | — |
F175 | — |
F176 | (80A) Valve lift control relay |
Block in the engine compartment
Block in the engine compartment
Its components depend on the year of manufacture and equipment of the car.
Diagram
№ | Component |
---|---|
1 | Electronic block of the engine management |
2 | Valve lift control relay |
F1 | (40A) Valve lift control relay |
Learn more:
Source: https://fuse-box.info/bmw/bmw-x5-e70-2007-2013-fuses-and-relay
Posted by: jonastempeltone0193153.blogspot.com